No. | Test item name | Standard Requirements and Standard Terms Number | results of testing | This conclusion |
1 | The status in the container | After stirring, it is in a uniform thick fluid state without agglomeration. | After stirring, it is in a uniform thick fluid state without agglomeration. | qualified |
2 | Drying time (dry) | ≤24h | 16h | qualified |
3 | Initial dry crack resistance | One to three cracks are allowed, and their width should be ≤1mm. | No crack | qualified |
4 | Bond strength | ≥0.04MPa | 0.22MPa | qualified |
5 | Compressive strength | ≥0.3MPa | 2.2MPa | qualified |
6 | Dry density | ≤500kg/m3 | ≤500kg/m3 | qualified |
7 | Water resistance | ≥24h The coating should be free from layering, foaming and peeling. | Soaked for 24h, the coating did not rise, foam, fall off. | qualified |
8 | Cold and heat cycle resistance | ≥ 15 times The coating should have no cracking, peeling or blistering. | After 15 cycles, the coating did not crack, peel off or blisters. | qualified |
9 | Fire resistance | When the thickness of the coating is not more than (25±2)mm, the fire resistance limit should not be less than 2.0h. Fire resistance determination: Loss of carrying capacity - The maximum deflection of the coated steel beam is L0/20 (L0 is the span of the steel beam in mm). |
The actual coating thickness is 23mm. The fire test was carried out until 180 minutes Fire resistance is equal to 3.0h. |
qualified |
Fire limit(min): | 60 | 90 | 120 | 150 | 180 |
Brush thickness(mm): | 8 | 12 | 16 | 20 | 24 |
Recommended dosage(Kg): | 5-7 | 8-10 | 10-12 | 12-15 | 15-18 |